Vegas Golden KnightsSCORES AND SCHEDULE
LATEST VEGAS GOLDEN KNIGHTS NEWS
November 14, 2026
Vegas Golden Knights vs Nashville Predators – NHL Game 21 – 2026 | Golden Knights’ Comeback Falls Short as Predators Steal 3-2 Shootout Victory
The Nashville Predators beat the Vegas Golden Knights 3-2 in a shootout Friday, with Ryan O'Reilly scoring twice and Juuse Saros making 40 saves in Las Vegas.
November 12, 2026
Vegas Golden Knights vs Utah Mammoth – NHL Game 20 – 2026 | Barbashev Goes Off as Golden Knights Outlast Mammoth 5-3
The Vegas Golden Knights beat the Utah Mammoth 5-3 for a fourth straight win, led by two goals from Ivan Barbashev and three points from Victor Olofsson.
November 9, 2026
Vegas Golden Knights vs Buffalo Sabres – NHL Game 19 – 2026 | Hertl Takes Over in the Third as Golden Knights Roll Past Sabres 4-1
The Vegas Golden Knights beat the Buffalo Sabres 4-1 on Sunday as Tomas Hertl scored twice, Mitch Marner added a short-handed goal and Adin Hill made 28 saves.
HIGHLIGHTS
HIGHLIGHTS | Vegas Golden Knights 4, Buffalo Sabres 1, | Nov. 8, 2026
Vegas Golden Knights November 8, 2026 3:23 pm
HIGHLIGHTS | Vegas Golden Knights 2, Detroit Red Wings 1 | Nov. 5, 2026
Vegas Golden Knights November 5, 2026 10:58 pm
MORE VEGAS GOLDEN KNIGHTS NEWS
FEATURES
June 28, 2026
FSM Feature: The Battle For Vegas 2026 – Raiders vs Golden Knights | Diamonds, Dugouts, and Donations
GAME COVERAGE
ROSTER
| # | Player | POS | SH | HT | WT | AGE | BORN |
|---|---|---|---|---|---|---|---|
| 9 | C | R | 6'2" | 205 | 30 | USA | |
| 17 | C | R | 6'2" | 200 | 27 | USA | |
| 21 | C | L | 6'2" | 204 | 28 | CAN | |
| 24 | L | L | 6'1" | 177 | 20 | USA | |
| 26 | C | R | 6'2" | 195 | 36 | USA | |
| 36 | C | R | 6'4" | 214 | 26 | CAN | |
| 42 | R | R | 6'1" | 200 | 23 | CAN | |
| 48 | C | L | 6'3" | 223 | 33 | CZE | |
| 49 | L | L | 6'0" | 198 | 30 | RUS | |
| 61 | R | R | 6'3" | 210 | 34 | CAN | |
| 71 | C | L | 6'0" | 190 | 33 | SWE | |
| 93 | R | R | 6'0" | 180 | 29 | CAN | |
| 95 | L | L | 5'11" | 181 | 31 | SWE |
| # | Player | POS | SH | HT | WT | AGE | BORN |
|---|---|---|---|---|---|---|---|
| 3 | D | L | 6'4" | 215 | 35 | CAN | |
| 4 | D | R | 6'1" | 202 | 30 | SWE | |
| 5 | D | L | 6'3" | 230 | 29 | CAN | |
| 15 | D | L | 6'3" | 206 | 29 | USA | |
| 27 | D | L | 6'2" | 200 | 31 | CAN | |
| 29 | D | L | 6'1" | 195 | 29 | CAN | |
| 52 | D | R | 6'2" | 210 | 28 | CAN |
| # | Player | POS | SH | HT | WT | AGE | BORN |
|---|---|---|---|---|---|---|---|
| 33 | G | L | 6'4" | 218 | 30 | CAN | |
| 79 | G | L | 6'2" | 196 | 28 | CAN |
Updated Nov 15, 1:55 AM PST · Source: NHL.com
STANDINGS
| # | Team | GP | W | L | OTL | PTS | P% | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 3 | 3 | 33 | .786 | +24 | 7-1-2 | W4 | |
| 2 | 21 | 13 | 5 | 3 | 29 | .690 | +14 | 5-2-3 | OT1 | |
| 3 | 20 | 10 | 9 | 1 | 21 | .525 | -3 | 6-3-1 | L2 | |
| 4 | 22 | 9 | 11 | 2 | 20 | .455 | -20 | 3-6-1 | W1 | |
| 5 | 18 | 9 | 8 | 1 | 19 | .528 | -7 | 4-6-0 | L3 | |
| 6 | 20 | 9 | 10 | 1 | 19 | .475 | -18 | 5-4-1 | W1 | |
| 7 | 18 | 5 | 11 | 2 | 12 | .333 | -14 | 3-7-0 | L4 | |
| 8 | 21 | 3 | 17 | 1 | 7 | .167 | -38 | 1-9-0 | L7 |
Top 3 in the division make the playoffs, plus two Western wild cards.
Updated Nov 15, 1:55 AM PST · Source: NHL.com
The Franchise Photo Gallery
Click the button below to download Franchise photos from Vegas Golden Knights home games shot by the largest team of sports photographers in Las Vegas. Get digital high-resolution downloads for prints or social media shares. All we ask is that you tag @TheFranchiseLV in your posts. Thanks!






















HIGHLIGHTS | Vegas Golden Knights 5, Utah Mammoth 3 | Nov. 11, 2026
Vegas Golden Knights November 11, 2026 10:43 pm